2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |||||||
0 - 188 000 | 18% | 0 - 189 880 | 18% | 0 - 195 850 | 18% | 0 - 195 850 | 18% | 0 - 205 900 | 18% | 0 - 216 200 | 18% | 0 - 226 000 | 18% |
188 001 - 293 600 | R33 840 + 26% of the amount above R188 000 | 189 881 - 296 540 | R34 178 + 26% of the amount above R189 880 | 195 851 - 305 850 | 35 253 + 26% of the amount above R195 850 | 195 851 - 305 850 | 35 253 + 26% of the amount above R195 850 | 205 901 - 321 600 | R37 062 + 26% of amount above R205 900 | 216 201 - 337 800 | R38 916 + 26% of amount above R216 200 | 226 001 - 353 100 | R40 680 + 26% of the amount above R226 000 |
293 601 - 406 400 | R61 296 + 31% of the amount above R293 000 | 296 541 - 410 460 | R61 910 + 31% of the amount above R296 540 | 305 851 - 423 300 | R63 853 + 31% of the amount above R305 850 | 305 851 - 423 300 | R63 853 + 31% of the amount above R305 850 | 321 601 - 445 100 | R67 144 + 31% of amount above R321 600 | 337 801 - 467 500 | R70 532 + 31% of amount above R337 800 | 353 101 - 488 700 | R73 726 + 31% of the amount above R353 100 |
406 401 - 550 100 | R96 264 + 36% of the amount above R406 400 | 410 461 - 555 600 | R97 225 + 36% of the amount above R410 460 | 423 301 - 555 600 | R100 263 + 36% of the amount above R423 300 | 423 301 - 555 600 | R100 263 + 36% of the amount above R423 300 | 445 101 - 584 200 | R105 429 + 36% of amount above R445 100 | 467 501 - 613 600 | R110 739 + 36% of amount above R467 500 | 488 701 - 641 400 | R115 762 + 36% of the amount above R488 700 |
550 101 - 701 300 | R147 996 + 39 % of the amount above R550 100 | 555 601 - 708 310 | R149 475 + 39 % of the amount above R555 600 | 555 601 - 708 310 | R147 891 + 39 % of the amount above R555 600 | 555 601 - 708 310 | R147 891 + 39 % of the amount above R555 600 | 584 201 - 744 800 | R155 505 + 39% of amount above R584 200 | 613 601 - 782 200 | R163 335 + 39% of amount above R613 600 | 641 401 - 817 600 | R170 734 + 39% of amount above R641 400 |
701 301 and above | R206 964 + 41% of the amount above R701 300 | 708 311 - 1 500 000 | R209 032 + 41% of the amount above R708 310 | 708 311 - 1 500 000 | R207 448 + 41% of the amount above R708 310 | 708 311 - 1 500 000 | R207 448 + 41% of the amount above R708 310 | 744 801 - 1 577 300 | R218 139 + 41% of amount above R744 800 | 782 201 - 1 656 600 | R229 089 + 41% of amount above R782 200 | 817 601 - 1 731 600 | R239 452 + 41% of amount above R817 600 |
R1 500 001 and above | R533 625 + 45% of the amount above R1 500 000 | R1 500 001 and above | R532 041 + 45% of the amount above R1 500 000 | R1 500 001 and above | R532 041 + 45% of the amount above R1 500 000 | R1 577 301 and above | R559 464 + 45% of the amount above R1 577 300 | R1 656 601 and above | R587 593 + 45% of the amount above R1 656 600 | R1 731 601 and above | R641 192 + 45% of the amount above R1 731 600 |
A summary of older individual rates is available in the archive.
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Primary rebate | R13 500 | R13 635 | R14 067 | R14 220 | R14 958 | R15 714 | R16 425 |
Additional age 65 and over rebate | R7 407 | R7 479 | R7 713 | R7 794 | R8 199 | R8 613 | R9 000 |
Additional age 75 and over rebate | R2 466 | R2 493 | R2 574 | R2 601 | R2 736 | R2 871 | R2 997 |
Tax threshold below age 65 | R75 000 | R75 750 | R78 150 | R79 000 | R83 100 | R87 300 | R91 250 |
Tax threshold age 65 - 74 | R116 150 | R117 300 | R121 000 | R122 300 | R128 650 | R135 150 | R141 250 |
Tax threshold age 75 and over | R129 850 | R131 150 | R135 300 | R136 750 | R143 850 | R151 100 | R157 900 |
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Member | R286 | R303 | R310 | R310 | R319 | R332 | R347 |
First dependant | R286 | R303 | R310 | R310 | R319 | R332 | R347 |
Subsequent dependants | R192 | R204 | R209 | R209 | R215 | R224 | R234 |
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Individuals below age 65 | R23 800 | R23 800 | R23 800 | R23 800 | R23 800 | R23 800 | R23 800 |
Individuals 65 and over | R34 500 | R34 500 | R34 500 | R34 500 | R34 500 | R34 500 | R34 500 |
Tax free savings accounts (subject to annual and lifetime contribution limits) were introduced in 2015/16. As a result the interest exemptions above will no longer be increased.
Dividends received from domestic companies were generally exempt from income tax. A notable exception was a dividend from a "fixed property company", since such a company may deduct a dividend declared as an expense for tax purposes. Dividends received from foreign companies were generally taxable. A notable exception was a dividend from a JSE Securities Exchange listed company.
A participation exemption for dividends from a holding of more than 25% in the equity share capital of a foreign company came into effect for years of assessment commencing on or after 1 June 2004. This would be the 2005/6 year for individuals. The participation exemption was extended to a holding of at least 20% of the total equity share capital with voting rights of at least 20% for dividends received or accrued on or after 8 November 2005. It was extended to a holding of at least 10% from 1 March 2012.
From 1 April 2012 dividends received by individuals from domestic companies are subject to a final withholding tax but are exempt from normal tax. Only a proportion of dividends received from foreign companies are included in individuals' taxable income. From 22 February 2017 the withholding tax rate was increased to from 15% to 20%. From 1 March 2017 the proportion of dividends from foreign companies included in individuals' taxable income was increased to 44.4%, so the effective rate on these dividends also increased to 20%.
2014/15 - 2015/16 | 2016/17 on | |
Individuals & special trusts | 33.3% | 40% |
Companies & other trusts | 66.6% | 80% |
Only a percentage of a person's net capital gains for a year is included in taxable income and taxed at normal rates.
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Standard | 28% | 28% | 28% | 28% | 28% | 28% | 28%* |
Small Business 0 - <65 Threshold <65 Threshold - 365 000 365 001 -550 000 550 001 and above | 0% 7% 21% 28% | 0% 7% 21% 28% | 0% 7% 21% 28% | 0% 7% 21% 28% | 0% 7% 21% 28% | 0% 7% 21% 28% | 0% 7% 21% 28%* |
* The 28% rate is reduced to 27% for years of assessment ending on or after 31 March 2023
The table does not deal with gold mines or long-term insurance companies, which are subject to special rates. Turnover and shareholding conditions apply in respect of the small business corporation system.
A summary of older corporate rates is available in the archive.
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |||||||
0 - 335 000 | 0% | 0 - 335 000 | 0% | 0 - 335 000 | 0% | 0 - 335 000 | 0% | 0 - 335 000 | 0% | 0 - 335 000 | 0% | 0 - 335 000 | 0% |
335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 | 335 001 - 500 000 | 1% of the amount above R335 000 |
500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 | 500 001 - 750 000 | R1 650 + 2% of the amount above R500 000 |
750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 | 750 001 and above | R6 650 + 3% of the amount above R750 000 |
Turnover and shareholding conditions apply in respect of the micro business turnover tax system.