| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |||||||
| 0 - 40 000 | 18% | 0 - 70 000 | 18% | 0 - 74 000 | 18% | 0 - 80 000 | 18% | 0 - 100 000 | 18% | 0 - 112 500 | 18% | 0 - 122 000 | 18% |
| 40 001 - 70 000 | R7 200 + 25% of the amount above R40 000 | 70 001 - 110 000 | R12 600 + 25% of the amount above R70 000 | 74 001 - 115 000 | R13 320 + 25% of the amount above R74 000 | 80 001 - 130 000 | R14 400 + 25% of amount above R80 000 | 100 001 - 160 000 | R18 000 + 25% of amount above R100 000 | 112 501 - 180 000 | R20 250 + 25% of amount above R112 500 | 122 001 - 195 000 | R21 960 + 25% of the amount above R122 000 |
| 80 001 - 110 000 | R17 200 + 30% of the amount above R80 000 | 110 001 - 140 000 | R22 600 + 30% of the amount above R110 000 | 115 001 - 155 000 | R23 570 + 30% of the amount above R115 000 | 130 001 - 180 000 | R26 900 + 30% of amount above R130 000 | 160 001 - 220 000 | R33 000 + 30% of amount above R160 000 | 180 001 - 250 000 | R37 125 + 30% of amount above R180 000 | 195 001 - 270 000 | R40 210 + 30% of the amount above R195 000 |
| 110 001 - 170 000 | R26 200 + 35% of the amount above R110 000 | 140 001 - 180 000 | R31 600 + 35% of the amount above R140 000 | 155 001 - 195 000 | R35 570 + 35% of the amount above R155 000 | 180 001 - 230 000 | R41 900 + 35% of amount above R180 000 | 220 001 - 300 000 | R51 000 + 35% of amount above R220 000 | 250 001 - 350 000 | R58 125 + 35% of amount above R250 000 | 270 001 - 380 000 | R62 710 + 35% of the amount above R270 000 |
| 170 001 - 240 000 | R47 200 + 38 % of the amount above R170 000 | 180 001 - 255 000 | R45 600 + 38 % of the amount above R180 000 | 195 001 - 270 000 | R49 570 + 38 % of the amount above R195 000 | 230 001 - 300 000 | R59 400 + 38% of amount above R230 000 | 300 001 - 400 000 | R79 000 + 38% of amount above R300 000 | 350 001 - 450 000 | R93 125 + 38% of amount above R350 000 | 380 001 - 490 000 | R101 210 + 38% of the amount above R380 000 |
| 240 001 and above | R73 800 + 40% of the amount above R240 000 | 255 001 and above | R74 100 + 40% of the amount above R255 000 | 270 001 and above | R78 070 + 40% of the amount above R270 000 | 300 001 and above | R86 000 + 40% of amount above R300 000 | 400 001 and above | R117 000 + 40% of amount above R400 000 | 450 001 and above | R131 125 + 40% of amount above R450 000 | 490 001 and above | R143 010 + 40% of the amount above R490 000 |
A summary of older individual rates is available in the archive.
| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
| Primary rebate | R4 860 | R5 400 | R5 800 | R6 300 | R7 200 | R7 740 | R8 280 |
| Additional age 65 and over rebate | R3 000 | R3 100 | R3 200 | R4 500 | R4 500 | R4 680 | R5 040 |
| Tax threshold below age 65 | R27 000 | R30 000 | R32 222 | R35 000 | R40 000 | R43 000 | R46 000 |
| Tax threshold age 65 and over | R42 640 | R47 222 | R50 000 | R60 000 | R65 000 | R69 000 | R74 000 |
| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
| Individuals below age 65 | R6 000 | R10 000 | R11 000 | R15 000 | R16 500 | R18 000 | R19 000 |
| Individuals 65 and over | R10 000 | R15 000 | R16 000 | R22 000 | R24 500 | R26 000 | R27 500 |
| Portion that may be offset against foreign dividends | R1 000 | R1 000 | R1 000 | R2 000 | R2 500 | R3 000 | R3 200 |
Dividends received from domestic companies are generally exempt from income tax. A notable exception is a dividend from a "fixed property company", since such a company may deduct a dividend declared as an expense for tax purposes. Dividends received from foreign companies are generally taxable. A notable exception is a dividend from a JSE Securities Exchange listed company. A participation exemption for dividends from a holding of more than 25% in the equity share capital of a foreign company came into effect for years of assessment commencing on or after 1 June 2004. This would be the 2005/6 year for individuals. For dividends received or accrued on or after 8 November 2005, the participation exemption has been extended to a holding of at least 20 per cent of the total equity share capital with voting rights of at least 20%.
| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
| Standard | 30% | 30% | 30% | 29% | 29% | 29% | 28% |
| Small Business 0 - 150 000 150 001 and above | 15% 30% | 15% 30% | 15% 30% | N/A | N/A | N/A | N/A |
| Small Business 0 - 35 000 35 001 - 250 000 250 001 and above | N/A | N/A | N/A | 0% 10% 29% | N/A | N/A | N/A |
| Small Business 0 - <65 Threshold <65 Threshold - 300 000 300 001 and above | N/A | N/A | N/A | N/A | 0% 10% 29% | 0% 10% 29% | 0% 10% 28% |
| Personal Service | 35% | 35% | 35% | 34% | 34% | 34% | 33% |
| Secondary Tax on Companies | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 10.0% |
| Combined Standard 1:1 Dividend Cover 3:1 Dividend Cover | 37.78% 32.59% | 37.78% 32.59% | 37.78% 32.59% | 36.89% 31.63% | 36.89% 31.63% | 36.89% 31.63% | 34.55% 30.18% |
Secondary Tax on Companies (STC) is levied on the distribution of profits by companies. (Close corporations are considered to be companies for tax purposes.) The combined rate of tax is thus dependent on the amount of dividends a company declares. The table above shows the difference between a company declaring all its profits as a dividend and a company that retains two thirds of its profits to fund expansion. As noted above the dividends are then exempt in the hands of shareholders, in contrast to many jurisdictions where dividends received are subject to tax. The table does not deal with gold mines or long-term insurance companies, which are subject to special rates.
The STC base was broadened on 1 October 2007 and the rate reduced to 10%. Depending on the renegotiation of certain double taxation agreements, it is envisaged that the tax will be converted into a final withholding tax on dividends by 2009.
A summary of older corporate rates is available in the archive.